Delete Cached Web content to update graphs ♦
Outside Temperature | 8.8°C |
Heat Index | 8.8°C |
Wind Chill | 7.3°C |
Dew Point | 8.2°C |
Humidity: Outside | 96% |
Barometer | 1021.6 mbar (1.4) |
Wind | 2.6 m/s W (270°) |
Rain Rate | 0.0 mm/h |
Rain Today | 0.0 mm |
Temperature: Inside | 9.6°C |
-- Deck | 8.0°C |
-- Computer Room | 10.9°C |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 07:01:35 | Rise | 14:01:28 | |
Set | 17:00:49 | Set | 01:35:00 | |
Daylight | 09:59 | Waxing gibbous 72% |
Today |
Week |
Month |
Year |
Rain Year |
All-time |
||
---|---|---|---|---|---|---|---|
Outside Temperature |
8.8 4.9 |
15.2 -2.0 |
19.9 -2.0 |
39.7 -2.0 |
39.7 -2.0 |
48.7 -40.0 |
°C |
Temperature: Inside |
10.2 9.6 |
10.8 6.0 |
19.7 6.0 |
29.0 6.0 |
29.0 6.0 |
29.0 6.0 |
°C |
-- Deck |
9.1 7.7 |
13.3 2.9 |
19.2 2.5 |
33.6 2.5 |
33.6 2.5 |
50.6 0.2 |
°C |
-- Computer Room |
11.5 10.8 |
12.0 9.2 |
21.4 9.2 |
27.1 9.2 |
27.1 9.2 |
28.2 8.9 |
°C |
Heat Index | 8.8 | 15.2 | 19.9 | 39.7 | 39.7 | 98.5 | °C |
Wind Chill | 2.9 | -2.0 | -2.0 | -2.0 | -2.0 | -52.8 | °C |
Dew Point |
8.3 4.7 |
8.4 -2.1 |
12.3 -2.2 |
21.4 -2.2 |
21.4 -2.2 |
37.7 -45.7 |
°C |
Humidity: Outside |
99 92 |
99 59 |
99 46 |
99 15 |
99 15 |
100 0 |
% |
-- Inside |
59 58 |
59 53 |
68 48 |
91 32 |
91 32 |
97 24 |
% |
-- Deck |
72 65 |
73 59 |
79 55 |
79 27 |
79 27 |
92 15 |
% |
-- Computer Room |
56 55 |
56 47 |
66 41 |
81 31 |
81 31 |
86 26 |
% |
Barometer |
1021.7 1019.4 |
1021.7 1012.3 |
1033.0 1010.6 |
1035.2 995.3 |
1035.2 995.3 |
1094.6 909.4 |
mbar |
Rain | 0.0 | 0.3 | 29.5 | 315.5 | 315.5 | 54063.2 | mm |
Rain Rate | 0.0 | 1.0 | 13.2 | 130.0 | 130.0 | 618.0 | mm/h |
Wind Max |
5.3 225 |
11.2 202 |
14.1 202 |
14.1 202 |
14.1 202 |
54.1 90 |
m/s ° |
Wind Average | 1.4 | 1.7 | 1.1 | 1.2 | 1.2 | 1.6 | m/s |
Wind RMS | 1.6 | 2.2 | 1.7 | 1.8 | 1.8 | 2.4 | m/s |
Vector Average Average Direction |
0.9 256 |
1.2 241 |
0.6 245 |
0.5 259 |
0.5 259 |
0.4 275 |
m/s ° |
Battery Status | |
---|---|
Computer Room Battery | OK |
Inside Temperature Battery | OK |
Deck Temperature Battery | OK |
Outside Temperature Battery | OK |
Hardware | SDR |
Latitude | 35° 14.29' S |
Longitude | 149° 02.52' E |
Altitude | 622 meters |
Server uptime | 45 days, 22 hours, 6 minutes |
WeeWX uptime | 45 days, 10 hours, 13 minutes |
WeeWX version | 4.0.0 |
Minimum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 12.9 | 8.0 | 7.9 | 2.6 | -3.0 | -1.3 | -4.3 | 0.2 | -1.1 | 1.6 | 7.1 | 5.9 | -4.3 | |
2012 | 3.4 | 11.0 | 4.6 | 1.0 | -1.9 | -2.9 | -2.3 | -2.2 | -1.3 | 2.1 | 4.3 | 7.8 | -2.9 | |
2013 | 10.1 | 10.0 | 12.1 | 5.6 | 2.5 | 0.6 | -2.7 | 0.3 | 4.2 | 1.0 | 3.6 | 5.5 | -2.7 | |
2014 | 10.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.5 | -2.3 | -2.9 | -0.1 | 1.7 | 5.0 | 9.1 | -2.9 | |
2015 | 9.2 | 11.3 | 5.0 | 0.0 | -1.8 | -3.1 | -4.0 | -2.7 | 0.1 | 5.2 | 3.4 | 8.1 | -4.0 | |
2016 | 9.4 | 10.3 | 5.8 | 4.6 | -1.2 | -4.2 | -3.3 | -3.1 | 0.6 | 0.7 | 3.4 | 8.7 | -4.2 | |
2017 | 8.8 | 3.7 | 6.6 | 0.2 | -1.5 | -1.7 | -5.5 | -3.6 | -3.3 | 2.8 | 3.6 | 8.5 | -5.5 | |
2018 | 8.2 | 7.7 | 2.1 | 4.6 | -0.7 | -4.6 | -5.3 | -4.3 | -2.7 | 1.7 | 2.9 | 8.2 | -5.3 | |
2019 | 13.4 | 6.5 | 4.7 | 1.6 | -0.2 | -3.8 | -3.8 | -3.0 | -1.2 | 0.2 | 2.1 | 4.5 | -3.8 | |
2020 | 12.3 | 9.2 | -40.0 | -40.0 | -0.7 | -3.0 | -2.3 | -3.5 | -0.5 | 3.5 | 4.0 | 6.7 | -40.0 | |
2021 | 9.0 | 8.9 | 4.7 | -0.2 | -39.5 | -2.9 | -26.9 | -1.9 | -0.9 | 2.5 | 4.0 | 7.2 | -39.5 | |
2022 | 10.5 | 10.2 | 7.8 | 5.9 | -0.6 | -3.1 | -4.3 | -3.9 | -0.5 | 3.2 | 3.9 | 3.1 | -4.3 | |
2023 | 10.2 | 7.0 | 6.5 | 2.1 | -2.0 | - | - | - | - | - | - | - | -2.0 |
Average Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 24.9 | 22.3 | 18.8 | 14.3 | 10.2 | 9.2 | 6.9 | 10.2 | 11.9 | 15.2 | 20.1 | 18.8 | 14.4 | |
2012 | 22.0 | 20.3 | 17.6 | 13.8 | 9.4 | 8.2 | 7.1 | 7.5 | 11.6 | 14.9 | 18.3 | 20.7 | 14.3 | |
2013 | 23.8 | 21.3 | 21.2 | 18.1 | 15.5 | 11.0 | 7.8 | 9.9 | 12.2 | 14.7 | 17.6 | 21.8 | 15.4 | |
2014 | 25.7 | 29.5 | 18.7 | 15.1 | 11.8 | 8.7 | 7.3 | 8.7 | 12.0 | 16.2 | 20.3 | 21.4 | 17.8 | |
2015 | 21.6 | 22.1 | 19.0 | 14.0 | 10.8 | 7.7 | 6.3 | 8.2 | 11.4 | 17.4 | 18.6 | 21.2 | 16.5 | |
2016 | 21.1 | 22.4 | 20.0 | 16.1 | 10.6 | 7.4 | 7.4 | 7.7 | 10.2 | 12.4 | 18.0 | 21.8 | 14.5 | |
2017 | 25.1 | 22.4 | 19.8 | 13.9 | 10.0 | 6.7 | 6.1 | 7.5 | 10.9 | 16.5 | 18.4 | 22.0 | 15.3 | |
2018 | 24.5 | 22.2 | 19.6 | 17.6 | 10.1 | 7.5 | 5.9 | 7.1 | 10.5 | 15.4 | 17.4 | 22.3 | 14.2 | |
2019 | 26.2 | 21.4 | 19.1 | 16.1 | 10.1 | 7.4 | 7.4 | 7.3 | 11.3 | 16.3 | 18.8 | 22.9 | 15.3 | |
2020 | 23.2 | 20.7 | 17.7 | -2.9 | 8.4 | 7.1 | 6.7 | 6.8 | 11.6 | 15.1 | 18.9 | 19.1 | 14.0 | |
2021 | 21.2 | 20.2 | 17.1 | 13.2 | 10.2 | 7.2 | 6.3 | 8.0 | 11.0 | 13.5 | 15.4 | 19.4 | 13.7 | |
2022 | 21.9 | 20.3 | 18.7 | 14.4 | 10.3 | 6.2 | 6.5 | 8.4 | 10.6 | 13.6 | 14.9 | 18.0 | 13.5 | |
2023 | 22.0 | 21.2 | 19.0 | 13.4 | 7.9 | - | - | - | - | - | - | - | 16.6 |
Maximum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 40.6 | 39.4 | 32.7 | 28.1 | 27.0 | 21.6 | 18.8 | 24.0 | 28.6 | 31.1 | 36.1 | 34.2 | 40.6 | |
2012 | 38.7 | 36.7 | 32.7 | 28.1 | 24.0 | 18.8 | 18.3 | 20.2 | 24.8 | 30.5 | 37.2 | 36.4 | 38.7 | |
2013 | 41.5 | 37.1 | 35.5 | 31.0 | 30.4 | 28.2 | 21.4 | 23.4 | 29.7 | 32.5 | 33.6 | 39.0 | 41.5 | |
2014 | 44.2 | 48.7 | 46.3 | 44.7 | 24.1 | 20.8 | 17.7 | 22.3 | 26.5 | 33.5 | 39.4 | 34.6 | 48.7 | |
2015 | 45.8 | 36.9 | 34.5 | 28.2 | 37.5 | 38.2 | 17.7 | 46.6 | 24.0 | 33.0 | 37.4 | 38.2 | 46.6 | |
2016 | 40.0 | 38.3 | 37.2 | 30.5 | 23.3 | 15.6 | 17.8 | 19.3 | 20.4 | 26.2 | 34.1 | 37.6 | 40.0 | |
2017 | 41.5 | 44.7 | 36.3 | 30.8 | 23.6 | 16.3 | 17.9 | 20.5 | 31.3 | 33.0 | 37.8 | 38.6 | 44.7 | |
2018 | 45.7 | 39.6 | 36.8 | 34.6 | 27.1 | 20.4 | 17.9 | 19.2 | 24.4 | 33.7 | 34.7 | 41.3 | 45.7 | |
2019 | 43.6 | 38.9 | 36.9 | 31.7 | 26.3 | 20.4 | 19.4 | 21.6 | 26.5 | 37.3 | 40.5 | 41.6 | 43.6 | |
2020 | 45.0 | 32.6 | 32.1 | 26.7 | 18.3 | 17.6 | 18.1 | 19.8 | 25.4 | 29.3 | 37.2 | 36.0 | 45.0 | |
2021 | 41.3 | 36.5 | 33.3 | 33.3 | 24.3 | 17.8 | 17.1 | 21.6 | 25.9 | 29.1 | 29.5 | 37.9 | 41.3 | |
2022 | 39.5 | 38.2 | 33.3 | 29.7 | 22.5 | 16.2 | 16.8 | 21.0 | 25.4 | 25.9 | 31.2 | 38.3 | 39.5 | |
2023 | 39.1 | 39.2 | 39.7 | 27.9 | 19.9 | - | - | - | - | - | - | - | 39.7 |
Rainfall (mm)
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 55.1 | 166.6 | 67.3 | 15.0 | 21.1 | 21.1 | 81.5 | 41.4 | 51.1 | 30.2 | 173.7 | 49.0 | 773.2 | |
2012 | 124.0 | 130.8 | 118.6 | 11.4 | 25.9 | 35.8 | 29.5 | 34.8 | 41.1 | 51.1 | 29.5 | 65.3 | 697.7 | |
2013 | 31.0 | 95.8 | 0.0 | 20.1 | 7.4 | 67.1 | 49.5 | 159.5 | 617.5 | 163.8 | 0.0 | 0.0 | 1211.6 | |
2014 | 0.0 | 3902.7 | 29408.4 | 1164.6 | 21.1 | 60.5 | 23.6 | 45.7 | 32.0 | 50.8 | 38.6 | 55.9 | 34803.8 | |
2015 | 952.0 | 13.2 | 15.2 | 55.4 | 113.3 | 17.0 | 24.9 | 0.0 | 0.0 | 36.3 | 80.5 | 45.0 | 1352.8 | |
2016 | 122.4 | 20.3 | 66.0 | 10.9 | 85.3 | 192.5 | 152.7 | 61.5 | 206.2 | 63.5 | 85.9 | 729.2 | 1796.5 | |
2017 | 110.5 | 33.5 | 145.0 | 52.6 | 73.2 | 0.0 | 41.4 | 95.2 | 74.7 | 132.6 | 221.0 | 334.5 | 1314.2 | |
2018 | 99.8 | 330.5 | 404.6 | 84.6 | 37.8 | 40.4 | 51.8 | 101.6 | 41.9 | 19.1 | 551.2 | 327.7 | 2090.9 | |
2019 | 191.5 | 478.8 | 110.0 | 129.0 | 90.2 | 30.5 | 54.4 | 141.7 | 81.3 | 1489.2 | 1190.0 | 2007.9 | 5994.4 | |
2020 | 688.3 | 5.1 | 0.0 | 0.0 | 0.3 | 61.0 | 28.7 | 133.1 | 56.4 | 154.4 | 104.4 | 46.0 | 1277.7 | |
2021 | 110.7 | 108.7 | 143.3 | 1.8 | 72.1 | 134.9 | 87.1 | 47.0 | 137.9 | 46.7 | 268.2 | 144.5 | 1303.0 | |
2022 | 115.8 | 46.7 | 32.8 | 81.0 | 142.2 | 27.2 | 31.0 | 204.2 | 89.4 | 257.8 | 62.2 | 41.4 | 1131.8 | |
2023 | 49.0 | 66.8 | 49.0 | 121.2 | 29.5 | - | - | - | - | - | - | - | 315.5 |
Days when rain fell
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 6 | 11 | 8 | 2 | 3 | 3 | 10 | 5 | 9 | 7 | 10 | 8 | 82 | |
2012 | 6 | 15 | 9 | 4 | 3 | 5 | 6 | 4 | 7 | 6 | 2 | 6 | 73 | |
2013 | 5 | 7 | 0 | 2 | 1 | 3 | 7 | 9 | 2 | 4 | 0 | 0 | 40 | |
2014 | 0 | 5 | 20 | 6 | 4 | 9 | 4 | 5 | 6 | 4 | 4 | 10 | 77 | |
2015 | 8 | 3 | 2 | 9 | 8 | 2 | 1 | 0 | 0 | 6 | 8 | 5 | 52 | |
2016 | 11 | 5 | 5 | 4 | 7 | 14 | 14 | 8 | 11 | 8 | 6 | 9 | 102 | |
2017 | 6 | 7 | 13 | 5 | 6 | 0 | 8 | 9 | 13 | 11 | 9 | 14 | 101 | |
2018 | 10 | 6 | 7 | 8 | 6 | 10 | 7 | 9 | 7 | 4 | 13 | 12 | 99 | |
2019 | 16 | 8 | 7 | 7 | 11 | 6 | 10 | 15 | 10 | 16 | 9 | 10 | 125 | |
2020 | 10 | 1 | 0 | 0 | 0 | 4 | 7 | 9 | 6 | 14 | 7 | 7 | 65 | |
2021 | 10 | 8 | 9 | 1 | 8 | 10 | 15 | 5 | 8 | 7 | 16 | 9 | 106 | |
2022 | 11 | 4 | 6 | 9 | 11 | 5 | 5 | 12 | 10 | 14 | 8 | 3 | 98 | |
2023 | 5 | 5 | 7 | 8 | 4 | - | - | - | - | - | - | - | 29 |
This station is controlled by WeeWX, an experimental weather software system written in Python.